The World Boxing Association, commonly referred to as the "WBA" is an international boxing association that sanctions official matches, and awards the WBA world championship title.
Ranks
Super Middleweight
| Super Middleweight WBA Ranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Character | Date | Note | |||||
| Champion | ||||||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| Former Champions |
||||||||
Middleweight
| Middleweight WBA Ranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Character | Date | Note | |||||
| Champion | ||||||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| Former Champions |
||||||||
Lightweight
| Lightweight WBA Ranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Character | Date | Note | |||||
| Champion | ||||||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| Former Champions |
||||||||
Junior Lightweight
| Junior Lightweight WBA Ranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Character | Date | Note | |||||
| Champion | ||||||||
| 1 | 1996 | As of Round 981 Reconfirmed in Round 1384 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| Former Champions |
||||||||
Featherweight
| Featerweight WBA Ranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Character | Date | Note | |||||
| Super Champion | 198X | |||||||
| Champion | ||||||||
| 1 | 2000 | As of Round 1488 | ||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | 2000-08-19 | As of Round 1486 | ||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| Former Champions |
||||||||
Junior Bantamweight
| Junior Bantamweight WBA Ranking | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Character | Date | Note | |||||
| Champion | ||||||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| Former Champions |
||||||||